| KED | PASUKAN | E | P | G | JUM |
|---|---|---|---|---|---|
| 1 | SRIDA (R) | 3 | 2 | 1 | 6 |
| 1 | SRIAS (A) | 2 | 3 | - | 5 |
| 1 | SRITIDA (AF) | 1 | 2 | 1 | 4 |
| 1 | SRIDULANGKAWI (L) | 1 | 2 | 1 | 4 |
| 1 | SAIF (F) | 1 | 1 | 5 | 7 |
| 1 | SRIDUALORSETAR (Y) | 1 | 1 | - | 2 |
| 1 | SRAZ (Z) | 1 | - | 1 | 2 |
| 1 | SRIK (V) | 1 | - | - | 1 |
| 1 | SETIA (AM) | - | - | 2 | 2 |
| 1 | SRAIPENDANG (P) | - | - | 1 | 1 |
| - | SRIUMMI (U) | - | - | - | - |
| - | SRITITAR (G) | - | - | - | - |
| - | SRITA (W) | - | - | - | - |
| - | SRIAN (AB) | - | - | - | - |
| - | SRITINH (AG) | - | - | - | - |
| - | SRIAK (AR) | - | - | - | - |
| - | SRITIANNUR (AS) | - | - | - | - |
| - | SAAT (C) | - | - | - | - |
| - | SRITIRAS (AN) | - | - | - | - |
| - | SRITITAS (AL) | - | - | - | - |
| - | SRIAPT (AE) | - | - | - | - |
| JUMLAH | 11 | 11 | 12 | 34 |
